Samenwerking met buitenlandse partnerinstellingen en uitwisseling van studenten (in/uit)
In onderstaand overzicht zijn alleen details opgenomen van de wederzijdse uitwisseling van studenten voor minimaal drie maanden. Andere vormen van samenwerking (docentenuitwisseling, samenwerking in projecten, wederzijdse korte bezoeken van studenten) zijn niet opgenomen. Studenten van buitenlandse partners die naar de Hanzehogeschool Groningen zijn gekomen voor het behalen van een diploma zijn ook niet meegeteld.
In totaal waren er 606 inkomende exchange studenten en 611 uitgaande exchange studenten.
In een apart overzicht zijn de gegevens van inkomende/ uitgaande Masterstudenten met beurs opgenomen.
Inkomende studenten
Inkomende studenten
| Inkomend | |
|---|---|
| Australië | 1 |
| Charles Darwin University (CDU) | 1 |
| Argentinië | 1 |
| National University of Tres de Febrero (UNTREF) | 1 |
| België | 6 |
| EPHEC Haute École | 1 |
| Artevelde Hogeschool | 1 |
| Haute Ecole Galilée - IHECS | 1 |
| Hogeschool UCLL | 1 |
| Hogeschool VIVES campus Kortrijk (VIVES Zuid) | 1 |
| Thomas More Mechelen-Antwerpen | 1 |
| Brazilië | 1 |
| Universidade Federal de ViCosa (UFV) | 1 |
| Denemarken | 1 |
| University of Southern Denmark (SDU) | 1 |
| Dominicaanse Republiek | 1 |
| Universidad Iberoamericana (UNIBE) | 1 |
| Canada | 1 |
| MacEwan University | 1 |
| China | 1 |
| Lingnan University | 1 |
| Duitsland | 73 |
| Berlin School of Economics and Law (HWR-Berlin) | 3 |
| EAH Jena | 2 |
| FH Münster | 2 |
| Deutsche Sporthochschule Köln | 1 |
| Freie Universität Berlin | 2 |
| Hochschule der Medien Stuttgart (HdM) | 4 |
| Hochschule für angewandte Wissenschaften Würzburg-Schweinfurt (FHWS) | 4 |
| Hochschule für Musik und Theater Hamburg (HfMT Hamburg) | 1 |
| Hochschule Furtwangen (HFU) | 6 |
| Hochschule Osnabrück | 1 |
| HSB - Hochschule Bremen | 19 |
| HTW Berlin - University of Applied Sciences | 2 |
| International School of Management (ISM) | 4 |
| Martin Luther University Halle-Wittenberg (MLUHW) | 1 |
| Muthesius Kunsthochschule | 2 |
| Leibniz Universität Hannover | 2 |
| Nürtingen-Geislingen University (HfWU) | 6 |
| Ostbayerische Technische Hochschule Regensburg | 2 |
| RWTH Aachen University | 1 |
| Technische Hochschule Brandenburg | 1 |
| University of Applied Sciences Emden/Leer | 7 |
| Estland | 2 |
| University of Tartu | 2 |
| Finland | 15 |
| JAMK University of Applied Sciences | 2 |
| South-Eastern Finland University of Applied Sciences (Xamk) after 1-1-17 (before: Mikkelin Ammattiko | 1 |
| Tampere University of Applied Sciences (TAMK) | 1 |
| HAAGA-HELIA University of Applied Sciences | 7 |
| Metropolia University of Applied Sciences | 4 |
| Frankrijk | 69 |
| Ecole d'Ingenieurs Généralistes La Rochelle EIGSI | 2 |
| Ecole de Psychologues Praticiens | 2 |
| Ecole Supérieure d’Ingénieurs des Travaux de la Construction (ESITC) | 4 |
| Epitech European Institute of Technology | 3 |
| ESC Rennes School of Business (Rennes-SB) | 3 |
| ESSEC Business School (ESSEC) | 5 |
| Groupe EDH | 3 |
| Groupe IGS - ICD International Business School | 2 |
| ICN Business School (ARTEM) | 5 |
| IMERIR | 1 |
| Institut Mines Telecom Lille Douai | 1 |
| IPAC | 1 |
| ISCOM Paris | 4 |
| IUT Saint Etienne (IUT) | 1 |
| Lille University | 2 |
| OMNES Education Bordeaux | 3 |
| OMNES Education Lyon | 5 |
| TBS Toulouse Business School | 6 |
| The National School of Engineering in Tarbes (ENIT) | 4 |
| Université de Paris | 1 |
| Université de Technologie de Compiègne UTC | 6 |
| Université Perpignan Via Domitia (UPVD) | 4 |
| University of Technology Troyes (UTT) | 1 |
| Hongarije | 14 |
| Budapest Business School (BGE) | 5 |
| Budapest Metropolitan University | 4 |
| Hungarian University of Fine Arts | 1 |
| IBS - International Business School (IBS) | 2 |
| Eötvös Loránd University (ELTE) | 1 |
| Liszt Academy | 1 |
| Ierland | 8 |
| University of Limerick | 3 |
| National College of Art and Design (NCAD) | 2 |
| SETU Waterford | 2 |
| Technological University Dublin (TU Dublin) | 1 |
| Indonesië | 10 |
| Bina Nusantara University (BINUS) | 2 |
| Gadjah Mada University (UGM) | 1 |
| Institut Teknologi Sepuluh Nopember (ITS) | 3 |
| The London School of Public Relations - LSPR Jakarta | 4 |
| Israël | 2 |
| College of Management Academic Studies (The COLLMAN) (COMAS) | 2 |
| Italië | 30 |
| Accademia di Belle Arti Pietro Vannucci (ABA) | 1 |
| Castelfranco Veneto's Conservatoire "Agostino Steffani" | 1 |
| Conservatorio di Musica N. Piccinni Bari | 3 |
| Conservatory of Music "Antonio Scontrino", Trapani | 2 |
| IULM | 6 |
| LUMSA | 3 |
| Universita degli Studi di Perugia | 3 |
| University Carlo Cattaneo | 5 |
| University of Bergamo (UNIBG) | 4 |
| University of Pisa (UNIPI) | 2 |
| Japan | 7 |
| Akita International University (AIU) | 2 |
| Fukushima University | 1 |
| Kansai University | 1 |
| Kindai University | 1 |
| Kwansei Gakuin University (KG) | 2 |
| Kosovo | 2 |
| University of Prishtina (UPHP) | 2 |
| Letland | 3 |
| Riga Technical University (RTU) | 1 |
| RISEBA University of Applied Sciences | 2 |
| Litouwen | 8 |
| Klaipėda University (KU) | 1 |
| Vilniaus Kolegija / University of Applied Sciences (VIKO) | 1 |
| Vilnius University | 6 |
| Maleisië | 1 |
| Taylor's University (TU) | 1 |
| Mexico | 11 |
| Tecnologico de Monterrey (ITESM) | 8 |
| Noorwegen | 5 |
| OsloMet - Oslo Metropolitan University | 3 |
| Volda University College (VUC) | 2 |
| Onbekend | 24 |
| Non-partner university | 24 |
| Oostenrijk | 28 |
| FH JOANNEUM Gesellschaft mbH | 4 |
| FHS Kufstein Tirol University of Applied Sciences | 3 |
| FHWien der WKW University of Applied Sciences for Management and Communication (FHWien) | 4 |
| Kunstuniversität Linz | 1 |
| Paris Lodron University Salzburg | 4 |
| St. Pölten University of Applied Sciences | 4 |
| TU Wien | 1 |
| University of Applied Sciences BFI Vienna (FH BFI) | 2 |
| University of Applied Sciences Upper Austria | 5 |
| Polen | 7 |
| University of Warsaw (UW) | 2 |
| Lodz University of Technology | 5 |
| Portugal | 10 |
| Instituto Politécnico de Coimbra (IPC) | 2 |
| Polytechnic Institute of Bragança (IPB) | 2 |
| Polytechnic Institute of Setúbal (IPS) | 4 |
| Universidade de Lisboa | 2 |
| Roemenië | 3 |
| The Bucharest University of Economic Studies (ASE) | 3 |
| Rusland | 2 |
| Belgorod National Research University (BSU) | 2 |
| Slovenië | 4 |
| GEA College of Entrepreneurship | 2 |
| University of Ljubljana (UL) | 2 |
| Slowakije | 5 |
| Slovak University of Technology in Bratislava (STU) | 5 |
| Spanje | 153 |
| Alfonso X El Sabio University (UAX) | 2 |
| Barreira Arte+Diseño | 1 |
| Conservatorio Superior de Música Salvador Seguí de Castelló (CSMC) | 2 |
| Jaume l University | 3 |
| Loyola University Andalusia | 3 |
| Ramon Llull University (URL) | 16 |
| Real Conservatorio Superior de Música de Madrid (RCSMM) | 1 |
| Rey Juan Carlos University (URJC) | 26 |
| San Pablo CEU University (CEU) | 11 |
| Tecnocampus Mataro-Maresme | 2 |
| Universidad Autónoma de Madrid (UAM) | 1 |
| Universidad Complutense de Madrid (UCM) | 11 |
| Universidad de Las Palmas de Gran Canaria (ULPGC) | 1 |
| Universidad de Alcalá UAH | 2 |
| Universidad de Granada (UGR) | 1 |
| Universidad del País Vasco (UPV/EHU) | 13 |
| Universidad Europea de Madrid (UE) | 1 |
| Universidad Pablo de Olavide (UPO) | 5 |
| Universidad Politécnica de Madrid (UPM) | 6 |
| Universitat Abat Oliba CEU | 4 |
| Universitat Autónoma de Barcelona (UAB) | 2 |
| Universitat de Barcelona | 5 |
| Universitat Politècnica de Catalunya | 5 |
| Universitat Politècnica de València (UPV) | 3 |
| University of Alicante (UA) | 2 |
| University of Girona (UdG) | 3 |
| University of Deusto | 9 |
| University of the Balearic Islands | 3 |
| University of Málaga | 9 |
| Taiwan | 28 |
| Chaoyang University of Technology | 3 |
| Feng Chia University (FCU) | 2 |
| National Chengchi University (NCCU) | 2 |
| National Central University (NCU) | 5 |
| National Taipei University (NTPU) | 4 |
| National Taipei University of Business (NTUB) | 1 |
| National Taipei University of Technology (TAIPEI TECH) | 2 |
| National Taiwan University of Science & Technology (Taiwan Tech) | 2 |
| Shih Chien University (SCU) | 1 |
| Soochow University | 6 |
| Thailand | 1 |
| King Mongkut's University of Technology Thonburi (KMUTT) | 1 |
| Tsjechië | 1 |
| Czech Technical University in Prague (CTU) | 1 |
| Turkije | 14 |
| Antalya Bilim University | 1 |
| Bahcesehir University (BAU) | 1 |
| Beykoz University | 3 |
| Bilkent University | 1 |
| Marmara University | 2 |
| Mimar Sinan Fine Arts University (MSGSU) | 1 |
| Yeditepe University | 5 |
| Uganda | 6 |
| Uganda Christian University (UCU) | 6 |
| Verenigd Koninkrijk | 4 |
| Edinburgh Napier University | 1 |
| Kingston University | 1 |
| Robert Gordon University (RGU) | 1 |
| Trinity Laban Conservatoire of Music & Dance | 1 |
| Verenigde Staten | 5 |
| Northern Arizona University (NAU) | 3 |
| University of the Arts, Philadelphia (TUA) | 1 |
| St. Norbert College (SNC) | 1 |
| Zuid-Korea | 33 |
| Chung-Ang University (CAU) | 10 |
| Hanyang University | 3 |
| Incheon National University | 3 |
| Keimyung University (KMU) | 2 |
| Konkuk University (KU) | 3 |
| Korea University of Technology and Education (KOREATECH) | 1 |
| Seoul National University of Science and Technology (SEOULTECH) | 1 |
| Soongsil University | 2 |
| Sungkyunkwan University (SKKU) | 4 |
| Yeungnam University (YU) | 4 |
| Zweden | 5 |
| Göteborgs Universitet | 1 |
| Mälardalen University (MDH) | 1 |
| Halmstad University | 1 |
| Örebro University | 2 |
| Zwitserland | 5 |
| FHNW University of Applied Sciences and Arts (FHNW) | 2 |
| Lucerne University of Applied Sciences and Arts, School of Business | 2 |
| OST Eastern Switzerland UAS campus St.Gallen | 1 |
| Totaal Inkomend | 606 |
Uitgaande studenten
Uitgaande studenten
| Uitgaand | |
|---|---|
| Australië | 1 |
| Charles Darwin University (CDU) | 1 |
| Argentinië | 1 |
| National University of Tres de Febrero (UNTREF) | 1 |
| België | 10 |
| Artevelde Hogeschool | 1 |
| EPHEC Haute École | 2 |
| Haute Ecole Galilée - IHECS | 2 |
| Hogeschool West-Vlaanderen Howest | 1 |
| HOGENT | 1 |
| Karel de Grote University College (KdG) | 2 |
| PXL University College (PXL) | 1 |
| Brazilië | 1 |
| Pontifical Catholic University of Rio de Janeiro (PUC RIO) | 1 |
| Canada | 16 |
| Douglas College | 3 |
| Durham College | 1 |
| MacEwan University | 6 |
| Nova Scotia Community College NSCC (NSCC) | 1 |
| Ontario Tech University | 1 |
| Université du Québec à Montréal (UQÁM) | 1 |
| University of Guelph-Humber (UofGH) | 3 |
| China | 6 |
| Lingnan University | 6 |
| Curaçao | 8 |
| University of Curacao | 8 |
| Cyprus | 2 |
| The Cyprus Institute of Marketing (CIM) | 2 |
| Denemarken | 9 |
| International Business Academy (IBA) | 2 |
| Absalon University College | 1 |
| The Royal Danish Academy of Fine Arts | 2 |
| University of Southern Denmark (SDU) | 2 |
| University of Copenhagen (KU) | 2 |
| Dominicaanse Republiek | 5 |
| Universidad Iberoamericana (UNIBE) | 5 |
| Duitsland | 22 |
| Alice Salomon Hochschule Berlin | 3 |
| Berlin School of Economics and Law (HWR-Berlin) | 1 |
| Carl von Ossietzky Universität Oldenburg | 1 |
| Deutsche Sporthochschule Köln | 1 |
| FH Münster | 1 |
| HAW Hamburg | 2 |
| Hochschule der Medien Stuttgart (HdM) | 4 |
| Hochschule Furtwangen (HFU) | 1 |
| Hochschule für Bildende Künste Dresden | 1 |
| HSB - Hochschule Bremen | 2 |
| International School of Management (ISM) | 1 |
| Jade Hochschule Wilhelmshaven/Oldenburg/Elsfleth | 1 |
| University of Applied Sciences Emden/Leer | 2 |
| Weissensee Kunsthochschule Berlin | 1 |
| Filipijnen | 3 |
| Ateneo de Manila University (ATENEO) | 3 |
| Finland | 26 |
| HAAGA-HELIA University of Applied Sciences | 6 |
| Häme University of Applied Sciences (HAMK) | 2 |
| JAMK University of Applied Sciences | 4 |
| Laurea University of Applied Sciences | 1 |
| Metropolia University of Applied Sciences | 2 |
| Novia University of Applied Sciences (Yrkeshögskolan vid Åbo Akademi Ab) | 1 |
| Oulu University of Applied Sciences | 8 |
| Tampere University of Applied Sciences (TAMK) | 2 |
| Frankrijk | 31 |
| EAC Paris | 2 |
| ESC Rennes School of Business (Rennes-SB) | 3 |
| ESCI Business School (ESCI) | 1 |
| ESSEC Business School (ESSEC) | 4 |
| Groupe EDH | 4 |
| Groupe IGS - ICD International Business School | 7 |
| ICN Business School (ARTEM) | 1 |
| ISCOM Paris | 1 |
| OMNES Education Bordeaux | 3 |
| OMNES Education Paris | 3 |
| OMNES Education Lyon | 2 |
| Georgië | 1 |
| Caucasus University (CU) | 1 |
| Hongarije | 16 |
| Budapest Business School (BGE) | 4 |
| Budapest Metropolitan University | 6 |
| Eötvös Loránd University (ELTE) | 3 |
| IBS - International Business School (IBS) | 2 |
| Hungarian University of Fine Arts | 1 |
| Ierland | 11 |
| ATU Letterkenny campus | 2 |
| National College of Art and Design (NCAD) | 1 |
| SETU Waterford | 1 |
| Technological University Dublin (TU Dublin) | 1 |
| University of Limerick | 6 |
| Ijsland | 1 |
| University of Iceland | 1 |
| Indonesië | 2 |
| Bina Nusantara University (BINUS) | 2 |
| Italië | 26 |
| Accademia di Belle Arti di Roma | 1 |
| IULM | 7 |
| LUMSA | 8 |
| Universita degli Studi di Perugia | 1 |
| University Carlo Cattaneo | 1 |
| University of Bergamo (UNIBG) | 4 |
| University of Pisa (UNIPI) | 4 |
| Japan | 6 |
| Akita International University (AIU) | 1 |
| Fukushima University | 3 |
| Kwansei Gakuin University (KG) | 2 |
| Kroatië | 3 |
| University of Zagreb | 3 |
| Letland | 2 |
| Riga Technical University (RTU) | 1 |
| School of Business Administration Turiba | 1 |
| Litouwen | 1 |
| Vilnius TECH | 1 |
| Maleisië | 5 |
| Taylor's University (TU) | 5 |
| Mexico | 13 |
| Escuela Bancaria Y Commercial (EBC) | 2 |
| Tecnologico de Monterrey (ITESM) | 5 |
| Universidad de Monterrey (UDEM) | 1 |
| Universidad del Valle de Mexico, Hermosillo (UVM) | 1 |
| Universidad Internacional (UNINTER) | 4 |
| Nieuw-Zeeland | 1 |
| Auckland University of Technology (AUT) | 1 |
| Noorwegen | 25 |
| Høgskolen i Østfold | 3 |
| Norwegian University of Science and Technology (NTNU) | 5 |
| Oslo National Academy of the Arts (KHIO) | 1 |
| OsloMet - Oslo Metropolitan University | 6 |
| University College of Southeast Norway (USN) | 3 |
| University of Agder (UIA) | 2 |
| University of Bergen, Faculty of Fine Art, Music and Design | 1 |
| Volda University College (VUC) | 2 |
| Western Norway University of Applied Sciences (HVL) | 2 |
| Onbekend | 7 |
| Non-partner university | 7 |
| Oostenrijk | 25 |
| FHS Kufstein Tirol University of Applied Sciences | 6 |
| FHWien der WKW University of Applied Sciences for Management and Communication (FHWien) | 8 |
| Kunstuniversität Linz | 2 |
| Paris Lodron University Salzburg | 3 |
| University of Applied Sciences BFI Vienna (FH BFI) | 1 |
| University of Applied Sciences Upper Austria | 5 |
| Peru | 1 |
| Universidad San Ignacio de Loyola (USIL) | 1 |
| Polen | 2 |
| Warsaw School of Economics (SGH) | 2 |
| Portugal | 21 |
| Escola Superior de Saúde Do Alcoitão (ESSA) | 10 |
| Instituto Politécnico de Lisboa | 4 |
| Instituto Politécnico de Santarém (IPSantarém) | 2 |
| Polytechnic Institute of Bragança (IPB) | 2 |
| Universidade de Lisboa | 3 |
| Slovenië | 3 |
| GEA College of Entrepreneurship | 1 |
| University of Ljubljana (UL) | 2 |
| Slowakije | 1 |
| Slovak University of Technology in Bratislava (STU) | 1 |
| Spanje | 148 |
| Alfonso X El Sabio University (UAX) | 1 |
| Barreira Arte+Diseño | 1 |
| Escola Massana | 1 |
| ESIC Business & Marketing School Valencia Campus | 3 |
| Loyola University Andalusia | 5 |
| Public University of Navarra (UPNA) | 1 |
| Ramon Llull University (URL) | 9 |
| Rey Juan Carlos University (URJC) | 9 |
| San Pablo CEU University (CEU) | 14 |
| Tecnocampus Mataro-Maresme | 2 |
| Toulouse Business School in Barcelona | 2 |
| Universidad Complutense de Madrid (UCM) | 6 |
| Universidad de Granada (UGR) | 2 |
| Universidad de Las Palmas de Gran Canaria (ULPGC) | 3 |
| Universidad del País Vasco (UPV/EHU) | 23 |
| Universidad Pablo de Olavide (UPO) | 1 |
| Universidade da Coruña | 2 |
| Universitat Abat Oliba CEU | 10 |
| Universitat de Barcelona | 1 |
| Universitat Internacional de Catalunya UIC | 2 |
| Universitat Politècnica de Catalunya | 7 |
| Universitat Politècnica de València (UPV) | 7 |
| University of Alicante (UA) | 8 |
| University of Almería (UAL) | 2 |
| University of Deusto | 5 |
| University of Girona (UdG) | 4 |
| University of Málaga | 14 |
| University of the Balearic Islands | 3 |
| Taiwan | 9 |
| Feng Chia University (FCU) | 1 |
| National Taipei University of Technology (TAIPEI TECH) | 4 |
| National Taiwan University of Science & Technology (Taiwan Tech) | 1 |
| Shih Chien University (SCU) | 2 |
| Soochow University | 1 |
| Tanzania | 2 |
| University of Dar es Salaam | 2 |
| Thailand | 19 |
| Bangkok University (BU) | 1 |
| King Mongkut's University of Technology Thonburi (KMUTT) | 3 |
| Rangsit University (RU) | 8 |
| University of the Thai Chamber of Commerce (UTCC) | 7 |
| Tsjechië | 1 |
| Brno University of Technology (VUT) | 1 |
| Turkije | 4 |
| Antalya Bilim University | 1 |
| Bahcesehir University (BAU) | 1 |
| Istanbul Bilgi University (BILGI) | 1 |
| Yeditepe University | 1 |
| Verenigd Koninkrijk | 17 |
| Anglia Ruskin University (ARU) | 3 |
| Coventry University | 1 |
| Edge Hill University | 1 |
| Edinburgh Napier University | 2 |
| Kingston University | 4 |
| Loughborough University | 2 |
| Robert Gordon University (RGU) | 1 |
| University of the West of Scotland | 3 |
| Verenigde Staten | 32 |
| Lycoming College (LC) | 2 |
| Northern Arizona University (NAU) | 13 |
| Shawnee State University | 2 |
| State University of New York at Oneonta (SUNY ONEONTA) | 1 |
| Temple University (TU) | 2 |
| University of Akron (UA) | 3 |
| University of the Arts, Philadelphia (TUA) | 2 |
| University of the Incarnate Word (UIW) | 3 |
| Upper Iowa University (UIU) | 1 |
| Valdosta State University (VSU) | 2 |
| Wentworth Institute of Technology (WIT) | 1 |
| Zuid-Korea | 45 |
| Chung-Ang University (CAU) | 8 |
| Hanyang University | 4 |
| Incheon National University | 9 |
| Keimyung University (KMU) | 4 |
| Konkuk University (KU) | 4 |
| Kookmin University (KMU) | 2 |
| Korea University of Technology and Education (KOREATECH) | 1 |
| Seoul National University of Science and Technology (SEOULTECH) | 1 |
| Solbridge International School of Business (SolBridge) | 3 |
| Soongsil University | 5 |
| Sungkyunkwan University (SKKU) | 3 |
| Yeungnam University (YU) | 1 |
| Zweden | 11 |
| Göteborgs Universitet | 3 |
| Halmstad University | 4 |
| Karlstad University (KAU) | 1 |
| Mälardalen University (MDH) | 3 |
| Zwitserland | 9 |
| Bern University of Applied Sciences (BFH) | 1 |
| FHNW University of Applied Sciences and Arts (FHNW) | 1 |
| HESAV - Haute École de Santé Vaud | 2 |
| Lucerne University of Applied Sciences and Arts, School of Business | 3 |
| OST Eastern Switzerland UAS campus St.Gallen | 1 |
| Zurich University of Applied Sciences (ZHAW) | 1 |
| Totaal uitgaand | 611 |
Master studenten exchange
Master studenten exchange
| Inkomend/ uitgaande Masterstudenten met beurs | School | Land | Instelling | aantal |
|---|---|---|---|---|
| Uitgaand met een Erasmus+beurs | SIEN | Portugal | Universidade de Lisboa | 3 |
| SIEN | Spanje | Universidad de Zaragoza | 16 | |
| SIEN | Frankrijk | Université Perpignan Via Domitia | 1 | |
| SIEN | Griekenland | National Technical University of Athens (N.T.U.A.) | 3 | |
| SIBS | United Kingdom | Anglia Ruskin University (ARU) | 9 | |
| Totaal | 32 | |||
| Uitgaand met een scholarship | SPCC | USA | Queens College | 1 |
| Totaal | 1 | |||
| Inkomend met scholarship | SABK | India | nvt | 4 |
| SABK | Iran | nvt | 2 | |
| SABK | China | nvt | 1 | |
| SCMI | Brazil | nvt | 1 | |
| SCMI | Russian Federation | nvt | 1 | |
| SCMI | India | nvt | 1 | |
| SIBS | Nigeria | nvt | 2 | |
| SILS | Russian Federation | nvt | 2 | |
| SPCC | Chili | nvt | 1 | |
| SPCC | South Korea | nvt | 1 | |
| SPCC | Iran | nvt | 1 | |
| SPCC | USA | nvt | 2 | |
| SPCC | Costa Rica | nvt | 1 | |
| SPCC | India | nvt | 1 | |
| SIEN | Iran | nvt | 5 | |
| SIEN | India | nvt | 3 | |
| SIEN | Taiwan | nvt | 2 | |
| SIEN | Ukraine | nvt | 1 | |
| SIEN | Canada | nvt | 1 | |
| SIEN | South Africa | nvt | 2 | |
| SIEN | Italy | nvt | 2 | |
| SIEN | Mexico | nvt | 1 | |
| SIEN | Indonesia | nvt | 1 | |
| Totaal | 39 |